SSC CGL 2026 Vacancy: The Staff Selection Commission (SSC) has released the Tentative Vacancies for Combined Graduate Level Examination 2026 as on 24 September 2026. According to the latest vacancy statement, a total of 10,731 tentative vacancies have been reported for different Group B and Group C posts.
The vacancy list covers posts under various Central Government Ministries and Departments, including Assistant Accounts Officer, Assistant Audit Officer, Assistant Section Officer, Inspector of Income Tax, Inspector (Central Excise), Assistant Enforcement Officer, Auditor, Accountant, Tax Assistant, Upper Division Clerk and other posts.
SSC has also stated that state-wise and zone-wise vacancies are not collected by SSC. Candidates requiring state-wise or zone-wise vacancy information have been advised to contact the concerned user departments.
SSC CGL 2026 Vacancy – Overview
| Particular | Details |
|---|---|
| Organization | Staff Selection Commission |
| Examination | Combined Graduate Level Examination 2026 |
| Vacancy Status | Tentative |
| Vacancy Position | As on 24 September 2026 |
| Total Tentative Vacancy | 10,731 |
| Group | Group B and Group C |
| Pay Levels | Level 4, 5, 6, 7 and 8 |
| Categories | UR, SC, ST, OBC, EWS |
| Final Vacancy | May Vary |
| State/Zone Wise Vacancy | Not Collected by SSC |
The vacancy statement contains department-wise, post-wise and category-wise details. PwBD-related vacancy information is also included in the statement.
SSC CGL 2026 Vacancy Summary
The total tentative vacancy reported by SSC is 10,731. The category-wise distribution is given below.
| Category | Vacancy |
|---|---|
| UR | 4,412 |
| SC | 1,715 |
| ST | 804 |
| OBC | 2,772 |
| EWS | 1,028 |
| Total | 10,731 |
These figures represent the tentative vacancy position as on 24 September 2026. SSC has specifically mentioned that the final vacancies may vary from these tentative figures.
SSC CGL 2026 Post Wise Vacancy Details
The complete post-wise vacancy details from the SSC statement are given below. The table includes the Ministry, Department, Post Name, Pay Level, Group classification, colour blindness suitability, category-wise vacancies and PwBD-related figures.
| S.No. | Ministry | Department | Post Name | Pay Level | Classification | Colour Blind Suitable | UR | SC | ST | OBC | EWS | Total | ESM | OH | HH | VH | Other PwD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comptroller & Auditor General of India | C&AG | Assistant Accounts Officer (State Cadre) | Level-8 | Group B Gazetted | Yes | 253 | 60 | 28 | 125 | 38 | 504 | 0 | 7 | 3 | 0 | 1 |
| 2 | Comptroller & Auditor General of India | C&AG | Assistant Audit Officer (State Cadre) | Level-8 | Group B Gazetted | Yes | 247 | 63 | 29 | 125 | 40 | 504 | 0 | 7 | 3 | 0 | 1 |
| 3 | Comptroller & Auditor General of India | C&AG | Assistant Audit Officer (Central Cadre) | Level-8 | Group B Gazetted | Yes | 210 | 76 | 38 | 138 | 51 | 513 | 0 | 7 | 7 | 0 | 7 |
| 4 | Central Administrative Tribunal | CAT | Assistant/Assistant Section Officer (ASO) | Level-7 | Group B Non-Gazetted | Yes | 3 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | Central Vigilance Commission | CVC | Assistant Section Officer (ASO) | Level-7 | Group B Non-Gazetted | Yes | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ministry of Defence | AFHQ | Assistant Section Officer (ASO) | Level-7 | Group B Non-Gazetted | Yes | 25 | 9 | 2 | 18 | 5 | 59 | 0 | 0 | 0 | 1 | 1 |
| 7 | Ministry of Finance | CBDT | Inspector of Income Tax | Level-7 | Group B Non-Gazetted | Yes | 238 | 102 | 48 | 158 | 49 | 595 | 0 | 11 | 8 | 5 | 7 |
| 8 | Ministry of Home Affairs | Intelligence Bureau | Assistant Section Officer (ASO) | Level-7 | Group B Non-Gazetted | Yes | 29 | 14 | 2 | 23 | 10 | 78 | 0 | 1 | 1 | 1 | 0 |
| 9 | Ministry of Personnel, Public Grievances & Pensions | CBI | Sub Inspector (CBI) | Level-7 | Group B Non-Gazetted | Yes | 1 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ministry of Personnel, Public Grievances & Pensions | CSS, DoPT | Assistant Section Officer (ASO) | Level-7 | Group B Non-Gazetted | Yes | 268 | 139 | 70 | 125 | 66 | 668 | 0 | 7 | 6 | 6 | 7 |
| 11 | Ministry of Labour & Employment | EPFO | Assistant Section Officer (ASO) | Level-7 | Group B Non-Gazetted | Yes | 40 | 13 | 6 | 25 | 9 | 93 | 0 | 0 | 0 | 1 | 0 |
| 12 | Ministry of Railways | Railway Board | Assistant Section Officer (ASO) | Level-7 | Group B Non-Gazetted | Yes | 17 | 4 | 2 | 11 | 2 | 36 | 0 | 0 | 2 | 1 | 0 |
| 13 | Ministry of Finance | CBIC | Inspector (Central Excise) | Level-7 | Group B Non-Gazetted | No | 908 | 431 | 172 | 634 | 221 | 2,366 | 0 | 28 | 39 | 27 | 26 |
| 14 | Ministry of Communications | Department of Posts | Inspector of Posts | Level-7 | Group B Non-Gazetted | Yes | 7 | 3 | 1 | 5 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| 15 | National Human Rights Commission | NHRC | Assistant Section Officer (ASO) | Level-7 | Group B Non-Gazetted | No | 10 | 2 | 1 | 5 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ministry of Electronics & IT | MeitY | Assistant Section Officer (ASO) | Level-7 | Group B Non-Gazetted | Yes | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ministry of External Affairs | MEA | Assistant Section Officer (ASO) | Level-7 | Group B Non-Gazetted | Yes | 14 | 7 | 1 | 6 | 3 | 31 | 0 | 0 | 0 | 0 | 1 |
| 18 | Ministry of Finance | Enforcement Directorate | Assistant Enforcement Officer | Level-7 | Group B Non-Gazetted | No | 10 | 7 | 6 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ministry of Finance | CBIC | Inspector (Examiner) | Level-7 | Group B Non-Gazetted | No | 20 | 10 | 3 | 6 | 3 | 42 | 0 | 0 | 0 | 1 | 1 |
| 20 | Ministry of Finance | CBIC | Inspector (Preventive Officer) | Level-7 | Group B Non-Gazetted | No | 54 | 23 | 8 | 10 | 3 | 98 | 0 | 0 | 1 | 1 | 0 |
| 21 | Election Commission of India | Election Commission | Assistant Section Officer (ASO) | Level-7 | Group B Non-Gazetted | Yes | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ministry of Corporate Affairs | NCLT | Assistant Grade Pay 4200 | Level-6 | Group B Non-Gazetted | Yes | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| 23 | Ministry of Finance | CBDT | Office Superintendent | Level-6 | Group B Non-Gazetted | Yes | 180 | 64 | 33 | 110 | 39 | 426 | 0 | 4 | 4 | 5 | 5 |
| 24 | Ministry of Home Affairs | Registrar General of India | Statistical Investigator Grade-II | Level-6 | Group B Non-Gazetted | No | 13 | 0 | 11 | 19 | 5 | 48 | 0 | 0 | 7 | 5 | 7 |
| 25 | Ministry of Home Affairs | NCB | Sub-Inspector/JIO | Level-6 | Group B Non-Gazetted | Yes | 6 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ministry of Home Affairs | NCB | Assistant Grade Pay 4200 | Level-6 | Group B Non-Gazetted | Yes | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ministry of Statistics & Programme Implementation | MoSPI | Junior Statistical Officer | Level-6 | Group B Non-Gazetted | Yes | 48 | 38 | 10 | 53 | 9 | 158 | 0 | 1 | 1 | 3 | 8 |
| 28 | Ministry of Earth Sciences | IMD | Assistant Grade Pay 4200 | Level-6 | Group B Non-Gazetted | Yes | 3 | 2 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ministry of Finance | Enforcement Directorate | Assistant Grade Pay 4200 | Level-6 | Group B Non-Gazetted | Yes | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ministry of Finance | CBIC | Executive Assistant | Level-6 | Group B Non-Gazetted | Yes | 147 | 54 | 25 | 87 | 27 | 340 | 0 | 5 | 4 | 4 | 1 |
| 31 | Ministry of Textiles | Ministry of Textiles | Assistant Grade Pay 4200 | Level-6 | Group B Non-Gazetted | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Comptroller & Auditor General of India | C&AG | Accountant | Level-5 | Group C Non-Technical | Yes | 162 | 59 | 29 | 106 | 40 | 396 | 40 | 6 | 5 | 0 | 5 |
| 33 | Ministry of Communications | CGCA | Accountant/Junior Accountant | Level-5 | Group C Non-Technical | Yes | 10 | 3 | 1 | 11 | 5 | 30 | 1 | 0 | 0 | 0 | 0 |
| 34 | Ministry of Defence | CGDA | Auditor | Level-5 | Group C Non-Technical | Yes | 357 | 131 | 63 | 236 | 88 | 875 | 88 | 9 | 9 | 9 | 9 |
| 35 | Ministry of Finance | CGA | Accountant | Level-5 | Group C Non-Technical | Yes | 94 | 27 | 13 | 57 | 12 | 203 | 7 | 1 | 1 | 0 | 1 |
| 36 | Ministry of Home Affairs | Intelligence Bureau | Junior Accountant | Level-5 | Group C Non-Technical | Yes | 5 | 2 | 1 | 2 | 1 | 11 | 1 | 0 | 0 | 1 | 0 |
| 37 | Ministry of Communications | Postal Accounts Wing | Accountant/Junior Accountant | Level-5 | Group C Non-Technical | Yes | 14 | 3 | 2 | 9 | 4 | 32 | 7 | 1 | 0 | 1 | 0 |
| 38 | Ministry of Defence | BRO | Upper Division Clerk (UDC) | Level-4 | Group C Non-Technical | No | 25 | 2 | 3 | 6 | 0 | 36 | 5 | 1 | 0 | 0 | 0 |
| 39 | Ministry of Defence | DGDE | UDC/Senior Secretariat Assistant | Level-4 | Group C Non-Technical | Yes | 25 | 9 | 5 | 16 | 6 | 61 | 6 | 1 | 0 | 0 | 0 |
| 40 | Ministry of Finance | CBDT | Tax Assistant | Level-4 | Group C Non-Technical | Yes | 545 | 210 | 116 | 362 | 167 | 1,400 | 146 | 13 | 16 | 17 | 11 |
| 41 | Ministry of Finance | CESTAT | Upper Division Clerk (UDC) | Level-4 | Group C Non-Technical | Yes | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ministry of Finance | CBN | Upper Division Clerk (UDC) | Level-4 | Group C Non-Technical | Yes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ministry of Finance | CBN | Sub Inspector | Level-4 | Group C Non-Technical | No | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ministry of Fisheries, Animal Husbandry & Dairying | Department of Fisheries | Upper Division Clerk (UDC) | Level-4 | Group C Non-Technical | No | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ministry of Health & Family Welfare | DGHS | UDC/Senior Secretariat Assistant | Level-4 | Group C Non-Technical | Yes | 14 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 2 | 0 |
| 46 | Ministry of Home Affairs | NCB | Upper Division Clerk (UDC) | Level-4 | Group C Non-Technical | Yes | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 47 | Ministry of Jal Shakti | Department of Water Resources | Upper Division Clerk (UDC) | Level-4 | Group C Non-Technical | Yes | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ministry of MSME | Office of Development Commissioner, MSME | Upper Division Clerk (UDC) | Level-4 | Group C Non-Technical | Yes | 17 | 5 | 3 | 13 | 6 | 44 | 4 | 1 | 0 | 0 | 0 |
| 49 | Ministry of Science & Technology | DST | UDC/Senior Secretariat Assistant | Level-4 | Group C Non-Technical | Yes | 9 | 4 | 2 | 7 | 3 | 25 | 3 | 1 | 0 | 0 | 0 |
| 50 | Ministry of Finance | CBIC | Tax Assistant | Level-4 | Group C Non-Technical | Yes | 320 | 130 | 58 | 232 | 101 | 841 | 59 | 10 | 17 | 5 | 4 |
| 51 | Ministry of Fisheries, Animal Husbandry & Dairying | Department of Animal Husbandry & Dairying | Upper Division Clerk (UDC) | Level-4 | Group C Non-Technical | Yes | 4 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0 |
| 52 | Ministry of Consumer Affairs, Food & Public Distribution | Department of Consumer Affairs | Upper Division Clerk (UDC) | Level-4 | Group C Non-Technical | Yes | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 53 | Ministry of Earth Sciences | IMD | UDC/Senior Secretariat Assistant | Level-4 | Group C Non-Technical | Yes | 4 | 0 | 1 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 1 |
| 54 | National Human Rights Commission | NHRC | Accountant/Junior Accountant | Level-4 | Group C Non-Technical | No | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ministry of Textiles | Ministry of Textiles | UDC/Senior Secretariat Assistant | Level-4 | Group C Non-Technical | Yes | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 56 | Ministry of Mines | Ministry of Mines | Upper Division Clerk (UDC) | Level-4 | Group C Non-Technical | Yes | 6 | 0 | 0 | 3 | 0 | 9 | 2 | 0 | 1 | 0 | 0 |
| 57 | Ministry of Personnel, Public Grievances & Pensions | CIC | UDC/Senior Secretariat Assistant | Level-4 | Group C Non-Technical | No | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 58 | Ministry of Housing & Urban Affairs | MOHUA | UDC/Senior Secretariat Assistant | Level-4 | Group C Non-Technical | Yes | 4 | 2 | 1 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
| 59 | Ministry of Agriculture & Farmers Welfare | Department of Agriculture & Farmers Welfare | UDC/Senior Secretariat Assistant | Level-4 | Group C Non-Technical | Yes | 9 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 |
| Total | — | — | — | — | — | — | 4,412 | 1,715 | 804 | 2,772 | 1,028 | 10,731 | 373 | 122 | 138 | 99 | 105 |
The complete vacancy table above is based on the post-wise vacancy statement supplied in the SSC document.
SSC CGL 2026 Important Links
| Particular | Link |
|---|---|
| Vacancy pdf notice | click here |
| SSC Official Website | Visit Official Website |
| SSC CGL Exam City 2026 | Check Now |
| SSC CGL Tier-I Admit Card 2026 | To Be Released |
| SSC CGL 2026 Candidate Login | Login |
| SSC CGL Tier-I Exam Date | 30 September to 30 October 2026 |
SSC CGL 2026 Vacancy by Pay Level
The vacancies are distributed across Pay Levels 4, 5, 6, 7 and 8.
The Level-8 posts include Assistant Accounts Officer and Assistant Audit Officer. Level-7 includes posts such as Assistant Section Officer, Inspector of Income Tax, Inspector (Central Excise), Assistant Enforcement Officer and other posts.
Level-6 includes Office Superintendent, Junior Statistical Officer and Executive Assistant, while Level-5 includes Accountant and Auditor posts. Level-4 includes Tax Assistant, UDC and related posts.
SSC CGL 2026 State Wise Vacancy
SSC has clearly stated that state-wise and zone-wise vacancies are not collected by the Commission. Therefore, a general state-wise vacancy table for all SSC CGL posts is not available in the vacancy statement. Candidates requiring such information have to contact the concerned user departments.
However, the notice provides state and regional-language-wise vacancy details for Assistant Audit Officer (State Cadre) and Assistant Accounts Officer (State Cadre) through separate annexures.
SSC CGL 2026 Assistant Audit Officer State Wise Vacancy
The Assistant Audit Officer (State Cadre) has 504 tentative vacancies. The regional-language-wise breakup is given below.
| State | Regional Language | Total |
|---|---|---|
| Andhra Pradesh | Telugu | 30 |
| Arunachal Pradesh | English | 2 |
| Assam | Assamese | 19 |
| Chhattisgarh | Hindi | 16 |
| Goa | Konkani | 8 |
| Gujarat | Gujarati | 1 |
| Haryana | Hindi | 5 |
| Himachal Pradesh | Hindi | 19 |
| Jammu & Kashmir | Kashmiri/Dogri/Urdu/Hindi/English | 69 |
| Karnataka | Kannada | 67 |
| Kerala | Malayalam | 22 |
| Maharashtra | Marathi | 33 |
| Manipur | Manipuri or Meeteilon/English | 2 |
| Meghalaya | English | 10 |
| Mizoram | Mizo/English | 5 |
| Nagaland | English | 2 |
| Punjab | Punjabi | 10 |
| Rajasthan | Hindi | 28 |
| Sikkim | English/Nepali | 6 |
| Tamil Nadu | Tamil | 110 |
| Telangana | Telugu/Urdu | 14 |
| Tripura | Bengali/Kokborok | 5 |
| Uttar Pradesh | Hindi | 21 |
| Total | — | 504 |
The SSC document also provides the category-wise breakup for each state in Annexure A.
SSC CGL 2026 Assistant Accounts Officer State Wise Vacancy
Assistant Accounts Officer (State Cadre) also has 504 tentative vacancies. Annexure B contains the state and regional-language-wise distribution.
| State | Regional Language | Total |
|---|---|---|
| Andhra Pradesh | Telugu | 11 |
| Arunachal Pradesh | English | 2 |
| Assam | Assamese | 24 |
| Chhattisgarh | Hindi | 12 |
| Gujarat | Gujarati | 23 |
| Haryana | Hindi | 16 |
| Himachal Pradesh | Hindi | 13 |
| Jammu & Kashmir | Kashmiri/Dogri/Urdu/Hindi/English | 30 |
| Jharkhand | Hindi | 5 |
| Karnataka | Kannada | 32 |
| Kerala | Malayalam | 80 |
| Madhya Pradesh | Hindi | 14 |
| Maharashtra | Marathi | 58 |
| Manipur | Manipuri or Meeteilon/English | 5 |
| Meghalaya | English | 5 |
| Mizoram | Mizo/English | 2 |
| Nagaland | English | 3 |
| Odisha | Odia | 30 |
| Rajasthan | Hindi | 16 |
| Sikkim | English/Nepali | 4 |
| Tamil Nadu | Tamil | 59 |
| Telangana | Telugu/Urdu | 12 |
| Tripura | Bengali/Kokborok | 8 |
| Uttar Pradesh | Hindi | 40 |
| Total | — | 504 |
The complete category-wise distribution for these states is provided in Annexure B of the SSC vacancy statement.
SSC CGL 2026 Important Update
The latest SSC CGL 2026 vacancy position is dated 24 September 2026. The Commission has reported 10,731 tentative vacancies across the listed posts and departments.
Candidates should not treat this figure as the final vacancy because SSC has clearly stated that final vacancies may vary from the tentative vacancies.
The vacancy statement also confirms that SSC does not collect state-wise or zone-wise vacancies. Therefore, candidates should refer to the concerned user departments for such information.
SSC CGL 2026 Vacancy – Key Points
- SSC has released the tentative vacancy position as on 24 September 2026.
- The total tentative vacancy is 10,731.
- The vacancy list includes Group B and Group C posts.
- Posts are available under Pay Levels 4 to 8.
- The statement contains UR, SC, ST, OBC and EWS vacancies.
- PwBD-related vacancy figures are also provided.
- Inspector (Central Excise), CBIC has 2,366 vacancies in the listed statement.
- CBDT has 1,400 Tax Assistant vacancies.
- CBIC has 841 Tax Assistant vacancies.
- CGDA has 875 Auditor vacancies.
- State-wise and zone-wise vacancies are not collected by SSC.
- Assistant Audit Officer and Assistant Accounts Officer State Cadre have separate language-wise annexures.
- Final vacancies may change from the tentative figures.
SSC CGL 2026 Official Vacancy Notice
The official document is titled “Tentative Vacancies for Combined Graduate Level Examination, 2026 (as on 24.09.2026)”. The source document states that the final vacancies may vary from the tentative vacancies.
Candidates should use the latest SSC vacancy notice when checking post-wise and category-wise vacancy information.
SSC CGL 2026 Conclusion
SSC CGL 2026 has 10,731 tentative vacancies according to the vacancy position released as on 24 September 2026. The vacancies cover various Group B and Group C posts across different Central Government Ministries and Departments.
Candidates should carefully check the post-wise, category-wise and department-wise vacancy details before making decisions related to post preferences. The vacancy figures are tentative, and SSC has stated that the final vacancies may vary.
SSC CGL 2026 FAQs
1. What is the total SSC CGL 2026 vacancy?
The total tentative vacancy for SSC CGL 2026 is 10,731 posts.
2. When was the SSC CGL 2026 vacancy position released?
The latest vacancy position provided by SSC is as on 24 September 2026.
3. Is SSC CGL 2026 vacancy final?
No. The vacancies are tentative, and SSC has stated that the final vacancy figures may vary.
4. What is the UR vacancy in SSC CGL 2026?
The tentative UR vacancy is 4,412.
5. How many SC vacancies are available in SSC CGL 2026?
The tentative SC vacancy is 1,715.
6. How many ST vacancies are available in SSC CGL 2026?
The tentative ST vacancy is 804.
7. How many OBC vacancies are available in SSC CGL 2026?
The tentative OBC vacancy is 2,772.
8. How many EWS vacancies are available in SSC CGL 2026?
The tentative EWS vacancy is 1,028.
9. Which SSC CGL 2026 post has the highest vacancy?
In the supplied SSC vacancy statement, Inspector (Central Excise) under CBIC has 2,366 tentative vacancies.
10. How many Inspector of Income Tax vacancies are there in SSC CGL 2026?
There are 595 tentative vacancies for Inspector of Income Tax under CBDT.
11. How many Assistant Section Officer vacancies are available in CSS?
The Central Secretariat Service (CSS) has 668 tentative vacancies for Assistant Section Officer.
12. How many Assistant Audit Officer vacancies are available?
The statement includes 504 vacancies for Assistant Audit Officer (State Cadre) and 513 vacancies for Assistant Audit Officer (Central Cadre).
13. How many Assistant Accounts Officer vacancies are available?
There are 504 tentative vacancies for Assistant Accounts Officer (State Cadre).
14. How many Tax Assistant vacancies are available under CBDT?
CBDT has 1,400 tentative vacancies for Tax Assistant.
15. How many Tax Assistant vacancies are available under CBIC?
CBIC has 841 tentative vacancies for Tax Assistant.
16. How many Auditor vacancies are available under CGDA?
The CGDA has 875 tentative vacancies for Auditor.
17. Are SSC CGL 2026 state-wise vacancies available?
SSC has stated that state-wise and zone-wise vacancies are not collected by the Commission. Candidates have to contact the concerned user departments for such information.
18. Are state-wise vacancies available for Assistant Audit Officer?
Yes. The vacancy statement provides state and regional-language-wise details for Assistant Audit Officer (State Cadre) in Annexure A. The total is 504 vacancies.
19. Are state-wise vacancies available for Assistant Accounts Officer?
Yes. Annexure B provides state and regional-language-wise details for Assistant Accounts Officer (State Cadre), with a total of 504 vacancies.
20. Can the SSC CGL 2026 vacancy increase or decrease?
Yes. The figures are tentative, and SSC has clearly stated that final vacancies may vary from the tentative vacancies.
