BPSC TRE 4.0 Eligibility 2026 is an important part of the Bihar Teacher Recruitment Exam for candidates planning to apply for teaching posts from Class 1 to 12. The eligibility requirements vary according to the teaching level and include educational qualification, subject qualification, professional teacher-training qualification and CTET/BTET/STET eligibility.
For Primary Teacher (Class 1–5), candidates can qualify through prescribed routes such as 12th with D.El.Ed., B.El.Ed. and other recognised teacher-training qualifications. For Class 6–8, candidates generally need the relevant Graduation qualification along with the prescribed professional qualification. Secondary and Higher Secondary Teacher posts require the relevant subject qualification at Graduation or Post-Graduation level, as prescribed for the particular subject.
BPSC TRE 4.0 Official Qualification 2026
BPSC TRE 4.0 Official Qualification 2026 varies according to the teaching level and subject. Candidates must fulfil the prescribed academic qualification, professional teacher-training qualification and subject-specific requirements for the post applied for.
For Class 1–5 Primary Teacher, the notification includes routes such as 12th with 2-Year D.El.Ed., 12th with 4-Year B.El.Ed., 12th with 2-Year Diploma in Special Education and prescribed Graduation-based routes.
For Class 6–8 Middle School Teacher, the prescribed qualification depends on the subject. Mathematics and Science candidates need the specified subject combination, while Social Science and Language teachers must fulfil the respective subject requirements.
For Class 9–10 Secondary Teacher and Class 11–12 Higher Secondary Teacher, candidates need the prescribed Graduation/Post-Graduation qualification in the concerned subject along with the applicable professional qualification. For Higher Secondary posts, the Post-Graduation subject must match the concerned teaching subject.
The required TET/STET qualification is also mandatory according to the teaching level: CTET/BTET Paper-I for Class 1–5, CTET/BTET Paper-II for Class 6–8, STET Paper-I for Class 9–10 and STET Paper-II for Class 11–12.
BPSC TRE 4.0 Class 1–5 Educational Qualification
| Class | Post | Academic Qualification | Professional Qualification | Alternative Qualification 1 | Alternative Qualification 2 | Alternative Qualification 3 | TET / Other Requirement |
|---|---|---|---|---|---|---|---|
| 1–5 | Primary Teacher | Higher Secondary/12th with minimum 50% marks | 2-Year D.El.Ed. | 12th with 45% + 2-Year D.El.Ed. as per applicable NCTE norms | 12th with 50% + 4-Year B.El.Ed. | 12th with 50% + 2-Year Diploma in Education (Special Education) | CTET Paper-I / BTET Paper-I |
| 1–5 | Primary Teacher | Graduation | 2-Year D.El.Ed. | — | — | — | CTET-I / BTET-I |
| 1–5 | Primary Teacher | Prescribed equivalent qualification | Recognised teacher-training qualification | Certain Bihar Madarsa Board qualifications | Certain Maulana Mazharul Haque Arabic & Persian University qualifications | Other equivalent qualifications specifically mentioned in the notification | Applicable TET conditions |
The notification provides multiple qualification routes for Primary Teachers, including 50% in Higher Secondary with D.El.Ed., 45% with D.El.Ed. under applicable NCTE norms, 50% with B.El.Ed., Special Education Diploma and Graduation with D.El.Ed.
For Class 1–5, CTET Paper-I or BTET Paper-I is prescribed, subject to the specific provisions mentioned in the notification.
BPSC TRE 4.0 Class 6–8 Educational Qualification
Class 6–8 qualification is subject-wise. The major categories are Mathematics & Science, Social Science and Language subjects.
| Class | Subject/Post | Subject Qualification | Academic Qualification | Professional Qualification | Other Qualification Route | TET | Important Condition |
|---|---|---|---|---|---|---|---|
| 6–8 | Mathematics & Science | Mathematics, Statistics, Physics, Chemistry and Life Science (Botany/Zoology) as prescribed | Relevant Graduation from a recognised university | 2-Year D.El.Ed. or another prescribed professional qualification | 50% Graduation/PG + B.Ed.; 45% Graduation + 1-Year B.Ed.; 50% 12th + 4-Year B.El.Ed.; 50% 12th + 4-Year integrated B.Ed. routes; 50% Graduation + B.Ed. Special Education; 55% PG + 3-Year Integrated B.Ed.-M.Ed. | CTET-II / BTET-II | Prescribed subject combination must be fulfilled |
| 6–8 | Mathematics & Science | Engineering with prescribed Science & Mathematics specialisation | Engineering Graduation | Prescribed teacher-training qualification | B.Sc. Biotechnology + B.Ed. / B.Sc. Electronics + B.Ed. routes | CTET-II / BTET-II | Engineering/other special routes are separately specified |
| 6–8 | Social Science | Any prescribed 2 subjects from History, Geography, Political Science, Philosophy, Economics, Commerce, Psychology, Sociology and Home Science | Graduation with required subject combination | D.El.Ed./B.Ed./other prescribed route | 50% Graduation + B.Ed.; 45% + 1-Year B.Ed.; 50% 12th + B.El.Ed./integrated routes etc. | CTET-II / BTET-II | The required two subjects must be from the notified group |
| 6–8 | Hindi | Hindi at prescribed Graduation level | Graduation | Prescribed teacher-training qualification | Applicable recognised routes | CTET-II / BTET-II | Hindi must be studied at the prescribed level |
| 6–8 | English | English at prescribed Graduation level | Graduation | Prescribed teacher-training qualification | Applicable recognised routes | CTET-II / BTET-II | English must be studied at the prescribed level |
| 6–8 | Sanskrit | Prescribed Sanskrit qualification | Graduation/Shastri or other notified route | Prescribed teacher-training qualification | Equivalent qualifications as specified | CTET-II / BTET-II | Sanskrit qualification must satisfy notification conditions |
| 6–8 | Urdu | Prescribed Urdu qualification | Graduation/Alim or other notified route | Prescribed teacher-training qualification | Specific Urdu qualification provisions | CTET-II / BTET-II | Urdu qualification must satisfy notification conditions |
The notification specifies the Mathematics & Science subject group and the Social Science subject group separately. It also provides separate provisions for Engineering, Biotechnology, Electronics, Sanskrit and Urdu qualifications.
Class 6–8 Professional Qualification
| Academic Qualification | Professional Qualification | Marks/Condition |
|---|---|---|
| Graduation | 2-Year D.El.Ed. | As prescribed |
| Graduation/PG | B.Ed. | Minimum 50% where specified |
| Graduation | 1-Year B.Ed. | Minimum 45%, under applicable NCTE norms |
| Higher Secondary | 4-Year B.El.Ed. | Minimum 50% |
| Higher Secondary | 4-Year B.A.Ed./B.Sc.Ed./B.A.B.Ed./B.Sc.B.Ed. | Minimum 50% |
| Graduation | 1-Year B.Ed. Special Education | Minimum 50% |
| Post-Graduation | 3-Year Integrated B.Ed.-M.Ed. | Minimum 55% or equivalent grade |
These professional qualification routes are given in the Class 6–8 eligibility provisions of the notification.
BPSC TRE 4.0 Class 9–10 Educational Qualification
For Class 9–10, candidates must satisfy the academic qualification prescribed for the concerned subject along with the applicable professional teacher-training qualification.
| Class | Subject/Post | Main Academic Qualification | Alternative Route | Professional Qualification | Subject Requirement | Special Provision | TET |
|---|---|---|---|---|---|---|---|
| 9–10 | General Subjects | Prescribed subject/subject group with minimum 50% marks in Graduation/PG | Minimum 45% route under applicable NCTE norms | B.Ed. / prescribed teacher-training qualification | Concerned subject must match the post | 4-Year integrated B.A.Ed./B.Sc.Ed. routes where applicable | STET Paper-I |
| 9–10 | Mathematics | Prescribed Mathematics-related Graduation qualification | Applicable Engineering/related route where prescribed | Prescribed teacher-training qualification | Mathematics subject requirement | Relevant higher qualification routes as notified | STET-I |
| 9–10 | Science | Prescribed Science subjects at Graduation level | Relevant Engineering/Science route where prescribed | Prescribed teacher-training qualification | Prescribed Science subject combination | Biotechnology/Microbiology and other specified routes where applicable | STET-I |
| 9–10 | Social Science | Prescribed Social Science subject combination | Relevant equivalent qualification where specified | Prescribed teacher-training qualification | Relevant subjects as specified | Subject-specific provisions apply | STET-I |
| 9–10 | Hindi | Hindi at prescribed Graduation level | Equivalent notified qualification | Prescribed teacher-training qualification | Hindi | Language-specific conditions | STET-I |
| 9–10 | English | English at prescribed Graduation level | Equivalent notified qualification | Prescribed teacher-training qualification | English | Language-specific conditions | STET-I |
| 9–10 | Sanskrit | Prescribed Sanskrit qualification | Equivalent notified qualification | Prescribed teacher-training qualification | Sanskrit | Language-specific conditions | STET-I |
| 9–10 | Urdu | Prescribed Urdu qualification | Alim/other notified route where applicable | Prescribed teacher-training qualification | Urdu | Urdu-specific provisions | STET-I |
| 9–10 | Physical Education | Prescribed Physical Education qualification | Other recognised Physical Education/sports routes specified in notification | Prescribed Physical Education qualification | Physical Education | Separate marks and sports qualification conditions apply | STET-I |
| 9–10 | Music | 50% + Graduation in Music/Music Education or equivalent | Recognised equivalent qualification | Prescribed qualification | Music | Recognition conditions apply | STET-I |
| 9–10 | Fine Arts | 50% + Graduation in Fine Arts or equivalent | Recognised equivalent qualification | Prescribed qualification | Fine Arts | Recognition conditions apply | STET-I |
| 9–10 | Dance | 50% + Graduation in Dance/Dance Education or equivalent | Recognised equivalent qualification | Prescribed qualification | Dance | Recognition conditions apply | STET-I |
| 9–10 | Special School Teacher | 50% Graduation | Prescribed Special Education route | B.Ed. Special Education / RCI-recognised qualification | Relevant Special Education qualification | RCI requirements and prescribed training conditions apply | Applicable TET condition |
The Class 9–10 qualification provisions, including subject-specific conditions and special categories, are detailed in pages 7–10 of the official advertisement.
BPSC TRE 4.0 Class 11–12 Educational Qualification
For Class 11–12, the main academic requirement is generally the relevant Post-Graduation subject prescribed for the concerned teaching subject.
| Class | Subject/Post | Required Post-Graduation Subject | Academic Requirement | Professional Qualification | Alternative Route | Special Condition | TET |
|---|---|---|---|---|---|---|---|
| 11–12 | Physics | Physics / Electronics / Applied Physics / Nuclear Physics | Prescribed PG qualification | B.Ed./other prescribed professional qualification | Applicable NCTE/integrated routes | PG subject must match notified Physics group | STET-II |
| 11–12 | Chemistry | Chemistry / Biochemistry | Prescribed PG qualification | Prescribed teacher-training qualification | Applicable recognised routes | PG subject must match Chemistry group | STET-II |
| 11–12 | Economics | Economics / Applied Economics / Business Economics | Prescribed PG qualification | Prescribed teacher-training qualification | Applicable recognised routes | PG subject must match Economics group | STET-II |
| 11–12 | Commerce | Master’s Degree in Commerce | Prescribed PG qualification | Prescribed teacher-training qualification | Applicable professional routes | M.Com in Applied/Business Economics is not eligible for this Commerce qualification | STET-II |
| 11–12 | Botany/Zoology | Botany / Zoology / Life Science / Bio Science / Genetics / Microbiology / Biotechnology / Molecular Biology / Plant Physiology | Prescribed PG qualification | Prescribed teacher-training qualification | Applicable recognised routes | PG subject must fall within the notified group | STET-II |
| 11–12 | Mathematics | Mathematics / Applied Mathematics | Prescribed PG qualification | Prescribed teacher-training qualification | Applicable recognised routes | PG subject must match Mathematics group | STET-II |
| 11–12 | Computer Science | Prescribed Computer Science/IT-related qualification | As specified in notification | As applicable to the qualification route | B.E./B.Tech. CS/IT, MCA, M.Sc. CS/IT and other specified routes | Separate Computer Science eligibility provisions apply | STET-II |
| 11–12 | Music | Prescribed PG qualification in Music | Minimum 50% where specified | Prescribed Music qualification | Equivalent recognised qualification | Music subject specifically required | STET-II |
| 11–12 | Commerce – EPS | Prescribed Commerce qualification | As specified | Prescribed qualification/TET | Applicable Commerce route | Relevant subject eligibility examination condition | STET-II |
| 11–12 | Commerce – Accountancy | Prescribed Commerce qualification | As specified | Prescribed qualification/TET | Applicable Commerce route | Accountancy subject eligibility condition | STET-II |
| 11–12 | Commerce – Business Studies | Prescribed Commerce qualification | As specified | Prescribed qualification/TET | Applicable Commerce route | Business Studies subject eligibility condition | STET-II |
The official notification specifically maps the relevant Post-Graduation subjects for Physics, Chemistry, Economics, Commerce, Botany/Zoology and Mathematics.
Class 11–12 Professional Qualification
| Academic Qualification | Professional Qualification | Alternative/Additional Route |
|---|---|---|
| Prescribed PG with required marks | B.Ed. from recognised institution | Applicable 45% PG + NCTE route |
| Prescribed PG | Recognised teacher-training qualification | 55% PG + 3-Year Integrated B.Ed.-M.Ed. |
| Prescribed subject PG | Applicable professional qualification | Other recognised equivalent routes specified in notification |
The notification provides specific professional qualification conditions for higher secondary teachers along with the subject-wise Post-Graduation requirements.
Class 11–12 Computer Science Qualification
Computer Science has separate eligibility provisions in the notification. The recognised routes include specified qualifications such as B.E./B.Tech. in Computer Science/IT, MCA, M.Sc. Computer Science/IT and other Computer Science-related qualifications mentioned in the advertisement.
Candidates applying under the Computer Science category must follow the exact qualification route prescribed for that post rather than applying only on the basis of a general B.Ed. qualification.
BPSC TRE 4.0 TET Requirement
| Teaching Level | TET | Paper |
|---|---|---|
| Class 1–5 | CTET / BTET | Paper-I |
| Class 6–8 | CTET / BTET | Paper-II |
| Class 9–10 | STET | Paper-I |
| Class 11–12 | STET | Paper-II |
The TET requirements are specified separately from the academic and professional qualifications.
BPSC TRE 4.0 Eligibility – Complete Summary
| Teaching Level | Main Academic Qualification | Subject Requirement | Professional Qualification | TET |
|---|---|---|---|---|
| Class 1–5 | 12th/Graduation through prescribed routes | Primary Teacher qualification | D.El.Ed./B.El.Ed./Special Education and other notified routes | CTET-I / BTET-I |
| Class 6–8 | Graduation/other prescribed academic route | Mathematics & Science / Social Science / Language-specific | D.El.Ed./B.Ed./B.El.Ed./Integrated routes etc. | CTET-II / BTET-II |
| Class 9–10 | Graduation/PG through prescribed routes | Concerned subject/subject group | B.Ed./prescribed professional qualification | STET-I |
| Class 11–12 | Relevant Post-Graduation | Concerned PG subject | B.Ed./prescribed professional qualification | STET-II |
Candidates should match their teaching level, subject, academic qualification, subject combination, professional qualification and TET requirement with the exact eligibility conditions applicable to the post. The notification also contains provisions relating to recognised institutions, NCTE norms, RCI-recognised qualifications, equivalent qualifications and special categories.
Important Links
| Particulars | Link |
|---|---|
| BPSC TRE 4 District-wise Roster Vacancies Class 1 to 5 | Download PDF |
| BPSC TRE 4 District-wise Roster Vacancies Class 6 to 8 | Download PDF |
| BPSC TRE 4 District-wise Roster Vacancies Class 9 to 10 | Download PDF |
| BPSC TRE 4 District-wise Roster Vacancies Class 11 to 12 | Download PDF |
| Self Declaration Form for STET 2026 PDF Download | Click Here |
| Shot Notice of BPSC TRE 4.0 | Click Here |
| BPSC TRE 4.0 Postponed Official Notification | Download PDF |
| Direct Apply Link ( Active 25.09.2026) | Apply Link |
| Official Website | www.bpsc.bihar.gov.in |
| BPSC TRE 4.0 Detailed Official Notification PDF | Download |
BPSC TRE 4.0 Eligibility 2026 – FAQs
1. What is the educational qualification for BPSC TRE 4.0 Class 1–5?
Candidates can qualify through the prescribed routes such as Higher Secondary with the required marks along with 2-Year D.El.Ed., 4-Year B.El.Ed., Special Education Diploma, or Graduation with 2-Year D.El.Ed., as applicable.
2. Is D.El.Ed. required for Class 1–5?
D.El.Ed. is one of the main professional qualification routes. The notification also provides alternative routes such as B.El.Ed. and Diploma in Education (Special Education).
3. Which TET is required for Class 1–5?
For Class 1–5, the notification specifies CTET Paper-I or BTET Paper-I, subject to the applicable conditions.
4. What is the educational qualification for Class 6–8?
Class 6–8 candidates need the prescribed subject qualification along with a recognised teacher-training qualification such as D.El.Ed., B.Ed. or other routes specified in the notification.
5. Which subjects are considered for Mathematics & Science in Class 6–8?
The notification specifies Mathematics, Statistics, Physics, Chemistry and Life Science (Botany/Zoology) for the prescribed Mathematics & Science subject qualification.
6. How many subjects are required for Class 6–8 Mathematics & Science?
The notification specifies the prescribed combination from the Mathematics, Statistics, Physics, Chemistry and Life Science group, with two subjects required under the stated subject qualification.
7. Which subjects are included in Class 6–8 Social Science?
The notified Social Science group includes History, Geography, Political Science, Philosophy, Economics, Commerce, Psychology, Sociology and Home Science.
8. How many Social Science subjects are required for Class 6–8?
The notification prescribes any two subjects from the specified Social Science subject group at the required academic level.
9. Is History compulsory for Class 6–8 Social Science?
The notification states the Social Science subject group and the requirement of two prescribed subjects. It does not state in the cited provision that History must always be one of those two subjects.
10. What is required for Class 6–8 Hindi Teacher?
Candidates need the prescribed Hindi qualification at Graduation level, along with the applicable professional teacher-training qualification.
11. What is required for Class 6–8 English Teacher?
English must be studied at the prescribed Graduation level, along with the required professional teacher-training qualification.
12. What is required for Class 6–8 Sanskrit Teacher?
Candidates must possess the prescribed Sanskrit academic qualification along with the applicable professional teacher-training qualification.
13. What is required for Class 6–8 Urdu Teacher?
The notification provides specific Urdu/Alim and other prescribed qualification routes, along with the applicable professional teacher-training qualification.
14. Which TET is required for Class 6–8?
Candidates applying for Class 6–8 posts require CTET Paper-II or BTET Paper-II, subject to the conditions mentioned in the notification.
15. What is the main qualification requirement for Class 9–10?
Class 9–10 candidates need the prescribed Graduation/academic subject qualification along with the required professional teacher-training qualification. The exact qualification varies according to the subject.
16. Which TET is required for Class 9–10?
The applicable TET for Class 9–10 is STET Paper-I, subject to the eligibility provisions of the notification.
17. What is the educational qualification for Class 11–12 Physics?
For Physics, the notification lists Physics, Electronics, Applied Physics and Nuclear Physics among the prescribed Post-Graduation subjects.
18. What is the educational qualification for Class 11–12 Chemistry?
The prescribed Post-Graduation subjects for Chemistry include Chemistry and Biochemistry, subject to the other conditions of the notification.
19. What is the qualification for Class 11–12 Commerce?
The prescribed academic qualification is a Master’s Degree in Commerce. The notification specifically excludes M.Com in Applied/Business Economics from this Commerce qualification.
20. Which TET is required for Class 11–12?
For Class 11–12, the applicable TET is STET Paper-II, subject to the detailed conditions prescribed in the official notification.

